Photo credit: Melanie Eddis, United Kingdom
As required by the GRI Standards, we provide an index that specifies each of the GRI Standards used and lists all disclosures included in the report. As part of ERM's efforts to advance sustainability reporting, we support the activities of GRI as a GOLD Community member.
In this report, we also provide separate indexes for the UN Global Compact and TCFD reporting.
Organizational profile
GRI Standard | Disclosure | Location | Additional Information and omissions |
GRI 102: General Disclosures 2016 | 102-1 Name of the organization | Data background | |
GRI 102: General Disclosures 2016 | 102-2 Activities, brands, products, and services | Who we are | |
GRI 102: General Disclosures 2016 | 102-3 Location of headquarters | Data background | |
GRI 102: General Disclosures 2016 | 102-4 Location of operations | Locations | |
GRI 102: General Disclosures 2016 | 102-5 Ownership and legal form | ||
GRI 102: General Disclosures 2016 | 102-6 Markets served | Services we offer Industries we serve |
|
GRI 102: General Disclosures 2016 | 102-7 Scale of the organization | Total capitalization for the company as of 31 March 2020 was approximately $2.3 billion, comprising $5.7 million of ordinary share capital, $1.4 billion of preference share capital and shareholder loan stock and $915 million of bank loans. | |
GRI 102: General Disclosures 2016 | 102-8 Information on employees and other workers | Our people data | |
GRI 102: General Disclosures 2016 | 102-9 Supply chain | Value chain | |
GRI 102: General Disclosures 2016 | 102-10 Significant changes to the organization and its supply chain | Our company growth | |
GRI 102: General Disclosures 2016 | 102-11 Precautionary Principle or approach | Precautionary approach | |
GRI 102: General Disclosures 2016 | 102-12 External initiatives |
|
|
GRI 102: General Disclosures 2016 | 102-13 Membership of associations |
Strategy
GRI Standard | Disclosure | Location | Additional Information and omissions |
GRI 102: General Disclosures 2016 | 102-14 Statement from senior decision-maker | CEO message | |
GRI 102: General Disclosures 2016 | 102-15 Key impacts, risks, and opportunities | Material topics Impact with clients Impact across our operations Impact through collaboration |
Ethics and integrity
GRI Standard | Disclosure | Location | Additional Information and omissions |
GRI 102: General Disclosures 2016 | 102-16 Values, principles, standards, and norms of behavior | Purpose and values Business conduct & ethics |
|
GRI 102: General Disclosures 2016 | 102-17 Mechanisms for advice and concerns about ethics |
Governance
GRI Standard | Disclosure | Location | Additional Information and omissions |
GRI 102: General Disclosures 2016 | 102-18 Governance structure |
Stakeholder engagement
GRI Standard | Disclosure | Location | Additional Information and omissions |
GRI 102: General Disclosures 2016 | 102-40 List of stakeholder groups | Stakeholder engagement | |
GRI 102: General Disclosures 2016 | 102-41 Collective bargaining agreements | None of our employees are covered by collective bargaining agreements | |
GRI 102: General Disclosures 2016 | 102-42 Identifying and selecting stakeholders | Stakeholder engagement | |
GRI 102: General Disclosures 2016 | 102-43 Approach to stakeholder engagement | Stakeholder engagement | |
GRI 102: General Disclosures 2016 | 102-44 Key topics and concerns raised | Stakeholder engagement |
Reporting practice
GRI Standard | Disclosure | Location | Additional Information and omissions |
GRI 102: General Disclosures 2016 | 102-45 Entities included in the consolidated financial statements | Financial overview | Our financial overview is updated annually, typically by late in the calendar year. |
GRI 102: General Disclosures 2016 | 102-46 Defining report content and topic Boundaries | Material topics | |
GRI 102: General Disclosures 2016 | 102-47 List of material topics | Material topics | |
GRI 102: General Disclosures 2016 | 102-48 Restatements of information | Explanatory notes are included in all cases that data have been restated. | |
GRI 102: General Disclosures 2016 | 102-49 Changes in reporting | There were no significant changes from previous reporting periods in the list of material topics and topic boundaries. | |
GRI 102: General Disclosures 2016 | 102-50 Reporting period | Defining report content | |
GRI 102: General Disclosures 2016 | 102-51 Date of most recent report | Defining report content | |
GRI 102: General Disclosures 2016 | 102-52 Reporting cycle | ERM reports annually | |
GRI 102: General Disclosures 2016 | 102-53 Contact point for questions regarding the report | sustainability@erm.com | |
GRI 102: General Disclosures 2016 | 102-54 Claims of reporting in accordance with the GRI Standards | Reporting approach | This report has been prepared in accordance with the GRI Standards: Core option |
GRI 102: General Disclosures 2016 | 102-55 GRI content index | This table | |
GRI 102: General Disclosures 2016 | 1102-56 External assurance | Assurance |
Economic performance
GRI Standard | Disclosure | Location | Additional Information and omissions |
GRI 103: Management Approach 2016 | 103-1 Explanation of the material topic and its Boundary | Material topics | |
GRI 103: Management Approach 2016 | 103-2 The management approach and its components | Who we are Business conduct & ethics |
|
GRI 103: Management Approach 2016 | 103-3 Evaluation of the management approach | Stakeholder engagement Material topics Business conduct & ethics |
|
GRI 201: Economic Performance 2016 | 201-1 Direct economic value generated and distributed | Financial overview | Our financial overview is updated annually, typically by late in the calendar year. |
GRI 201: Economic Performance 2016 | 201-2 Financial implications and other risks and opportunities due to climate change | ||
GRI 201: Economic Performance 2016 | 201-3 Defined benefit plan obligations and other retirement plans | ERM operates retirement and pension plans that vary at the local level, based on legal and market requirements and practices. | |
GRI 201: Economic Performance 2016 | 201-4 Financial assistance received from government | Financial overview | Financial overview is updated annually, typically by late in the calendar year |
Emissions
GRI Standard | Disclosure | Location | Additional Information and omissions |
GRI 103: Management Approach 2016 | 103-1 Explanation of the material topic and its Boundary | Material topics | |
GRI 103: Management Approach 2016 | 103-2 The management approach and its components | Who we are Business conduct & ethics Climate-related risk |
|
GRI 103: Management Approach 2016 | 103-3 Evaluation of the management approach | Stakeholder engagement Material topics Business conduct & ethics Climate-related risk |
|
GRI 305: Emissions 2016 | 305-1 Direct (Scope 1) GHG emissions | Climate-related risk data | |
GRI 305: Emissions 2016 | 305-2 Energy indirect (Scope 2) GHG emissions | Climate-related risk data | |
GRI 305: Emissions 2016 | 305-3 Other indirect (Scope 3) GHG emissions | Climate-related risk data | |
GRI 305: Emissions 2016 | 305-4 GHG emissions intensity Environment | Climate-related risk data | |
GRI 305: Emissions 2016 | 305-5 Reduction of GHG emissions | Climate-related risk data | |
GRI 305: Emissions 2016 | 305-5 Reduction of GHG emissions | Climate-related risk data | We do not report on the production of ozone-depleting substances as this is not material to ERM. We do not separately report on nitrogen oxides, sulfur oxides or other air emissions as these are part of our greenhouse gas emissions. |
Environmental compliance
GRI Standard | Disclosure | Location | Additional Information and omissions |
GRI 103: Management Approach 2016 | 103-1 Explanation of the material topic and its Boundary | Material topics | |
GRI 103: Management Approach 2016 | 103-2 The management approach and its components | Who we are Business conduct & ethics Climate-related risk |
|
GRI 103: Management Approach 2016 | 103-3 Evaluation of the management approach | Stakeholder engagement Material topics Business conduct & ethics Climate-related risk Net-zero & science-based targets |
|
GRI 307: Environmental Compliance 2016 | 307-1 Non-compliance with environmental laws and regulations | Business conduct & ethics data |
Employment
GRI Standard | Disclosure | Location | Additional Information and omissions |
GRI 103: Management Approach 2016 | 103-1 Explanation of the material topic and its Boundary | Material topics | |
GRI 103: Management Approach 2016 | 103-2 The management approach and its components | Who we are Business conduct & ethics Our people |
|
GRI 103: Management Approach 2016 | 103-3 Evaluation of the management approach |
Stakeholder engagement |
|
GRI 401: Employment 2016 | 401-1 New employee hires and employee turnover | Our people data | |
GRI 401: Employment 2016 | 401-2 Benefits provided to full-time employees that are not provided to temporary or part-time employees | Our people | ERM complies with local legislation when it comes to providing benefits to all our employees, whether they are full time, part time or temporary. |
Occupational health and safety
GRI Standard | Disclosure | Location | Additional Information and omissions |
GRI 103: Management Approach 2016 | 103-1 Explanation of the material topic and its Boundary | Material topics | |
GRI 103: Management Approach 2016 | 103-2 The management approach and its components | Who we are Business conduct & ethics Health, safety & well-being |
|
GRI 103: Management Approach 2016 | 103-3 Evaluation of the management approach | Stakeholder engagement Material topics Business conduct & ethics Health, safety & well-being |
|
GRI 403: Occupational Health and Safety 2018 | 403-1 Occupational health and safety management system. | Health, safety & well-being | |
GRI 403: Occupational Health and Safety 2018 | 403-2 Hazard identification, risk assessment and incident investigation | Health, safety & well-being | |
GRI 403: Occupational Health and Safety 2018 | 403-3 Occupational health services | Health, safety & well-being | |
GRI 403: Occupational Health and Safety 2018 | 403-5 Worker training on occupational health and safety | Health, safety & well-being | |
GRI 403: Occupational Health and Safety 2018 | 403-9 Work-related injuries | Health, safety & well-being data |
Training and education
GRI Standard | Disclosure | Location | Additional Information and omissions |
GRI 103: Management Approach 2016 | 103-1 Explanation of the material topic and its Boundary | Material topics | |
GRI 103: Management Approach 2016 | 103-2 The management approach and its components | Who we are Business conduct & ethics Our people |
|
GRI 103: Management Approach 2016 | 103-3 Evaluation of the management approach | Stakeholder engagement Material topics Business conduct & ethics Our people |
|
GRI 404: Training and Education 2016 | 404-2 Programs for upgrading employee skills and transition assistance programs | Our people | |
GRI 404: Training and Education 2016 | 404-3 Percentage of employees receiving regular performance and career development review | ERM's Performance Management Framework requires that all employees receive a mid-year and end-of-year performance review and development plan. |
Diversity and equal opportunity
GRI Standard | Disclosure | Location | Additional Information and omissions |
GRI 103: Management Approach 2016 | 103-1 Explanation of the material topic and its Boundary | Material topics | |
GRI 103: Management Approach 2016 | 103-2 The management approach and its components | Who we are Business conduct & ethics Our people |
|
GRI 103: Management Approach 2016 | 103-3 Evaluation of the management approach | ||
GRI 405: Diversity and Equal Opportunity 2016 | 405-1 Diversity of governance bodies and employees | Our people data |
ERM reports on minority groups for governance bodies, but due to systems requirements and data protection law in some jurisdictions, is not able to report on all diversity parameters among all employees by employee category at this time. At the close of FY21, the United Kingdom-based Board of Directors consisted of 9 members, all of Caucasian descent. The 12 members of the Executive Committee are all of Caucasian descent. |
Socioeconomic compliance
GRI Standard | Disclosure | Location | Additional Information and omissions |
GRI 103: Management Approach 2016 | 103-1 Explanation of the material topic and its Boundary | Material topics | |
GRI 103: Management Approach 2016 | 103-2 The management approach and its components | Who we are Business conduct & ethics Climate-related risk |
|
GRI 103: Management Approach 2016 | 103-3 Evaluation of the management approach |
Material topics |
|
GRI 419: Socioeconomic Compliance 2016 | 419-1 Non-compliance with laws and regulations in the social and economic area | Business conduct & ethics data |